Learning Goals for the Major Program in Information Systems
- Programming: Students will develop relevant programming abilities
- Business Acumen: Student will develop relevant business skills.
- Management: Students will understand and apply business management techniques to technological projects.
- Technological Acumen: Students will demonstrate an understanding of the importance of technical acumen in a corporate context.
Emerging | Developing | Proficient | Advanced | |
Programming | Given simple algorithms, students can code them in a high-level programming language. | Students themselves can formulate simple algorithms to solve problems, and can code them in a high-level language appropriate for corporate use. | Students can create algorithms of moderate complexity, given non-technical requirements. | Students can design more complex algorithms involving more complex data structures, and can implement their solutions in accordance with a level of quality assurance. |
Business Acumen | Students will know the basic skills required to function in a corporate environment, including accounting and basic management. | Awareness of the special requirements that technical projects impose upon basic business skills. | Students will acquire more advanced business skills, including statistics, data analysis, and economics. | Students will master advanced business skills, and understand how technical tools impact their capabilities. |
Management | Students will be able to delineate the specific issues that separate technical and non-technical projects. | Will identify potential solutions for problems that span technical and non-technical aspects of a system. | Can evaluate and recommend a course of action based on the identification of possible issues in a technical context. | Can plan a technical project, including foreseeing possible alternative courses of action given unforeseen difficulties. |
Tech. Acumen | Given a simple scenario, identify which aspects are suitable for a technical approach. | Identify potential technical and non-technical approaches to a scenario. | Evaluate both technical and non-technical approaches using benefit-cost and risk management tools. | As in proficient, but for increasingly complex scenarios. |
The coursework that a student undertakes with as a Major in Information Systems will support the learning goals in the following way:
Course | Programming | Business Acumen | Management | Tech. Acumen |
Intro Stat |
|
|
| LOTS |
ACCT 225 |
| LOTS |
| LOTS |
ACCT 226 |
| LOTS | some | some |
BUSN 211 |
| some |
| some |
BUSN 321 |
| some | LOTS | some |
BUSN 365 |
| some | LOTS |
|
COMP 150 | LOTS |
|
|
|
COMP 250 | LOTS |
|
|
|
COMP 295 | LOTS |
|
|
|
COMP 353 |
| some | some | some |
CAPSTONE |
|
|
|
|
ACCT 240 |
| some |
|
|
Six Sigma |
| some | some |
|
Busn. Anal. |
| some |
| some |
Project Mgmt. |
|
| some |
|
COMP 255 | LOTS |
|
|
|
COMP 275 | LOTS |
|
|
|
COMP 290 | LOTS |
|
|
|
COMP 351 | LOTS |
|
|
|
DATA 229 | some |
|
|
|