Name(s) | Swim | Bike | Run | Total |
Paul Schubert | 0:12:14 | 0:42:21 | 0:22:24 | 1:16:59 |
Lauren Bass/ Matt Williams/Biniyam Melesse | 0:12:17 | 0:43:59 | 0:21:00 | 1:17:16 |
Nick Rothwall | 0:13:25 | 0:47:17 | 0:20:46 | 1:21:28 |
Allie Dunn/ Emma Kamps/KeriHeath | 0:13:00 | 0:47:10 | 0:22:47 | 1:22:57 |
David Pitsch | 0:16:58 | 0:40:36 | 0:27:16 | 1:24:50 |
Shawn Koivisto | 0:17:38 | 0:42:10 | 0:28:32 | 1:28:20 |
Garrhett Via | 0:19:32 | 0:47:28 | 0:24:11 | 1:31:11 |
Justin Houseknecht | 0:14:02 | 0:46:51 | 0:31:33 | 1:32:26 |
Jason Hill | 0:10:58 | 0:56:58 | 0:24:39 | 1:32:35 |
Natalie Koukis | 0:13:44 | 0:46:10 | 0:33:29 | 1:33:23 |
Aly Saba/ Sarah Richardson/Kiersten Kuntz | 0:14:56 | 0:47:50 | 0:33:58 | 1:36:44 |
Madelyn Shaffer / Alexis Price / Nolan Hanna | 0:10:51 | 0:57:25 | 0:29:10 | 1:37:26 |
Doug Andrews | 0:16:47 | 0:55:28 | 0:28:48 | 1:41:03 |
Bob Rafferty/ TimBodie/Gene Pierce | 0:13:52 | 1:01:43 | 0:29:31 | 1:45:06 |
Max Joseph | 0:16:55 | 0:57:07 | 0:33:02 | 1:47:04 |
Margaret Goodman ** | 0:17:00 | 1:07:00 | 0:35:00 | 1:59:00 |
Ron deLanglade | 0:36:05 | 1:02:21 | 0:55:18 | 2:33:44 |
Thomas Chuna | 0:12:49 | 0:42:05 | DNF | DNF |
** Performed in Ƶ, Germany. 850 m swim, 12.8 mi bike, 3.4 mi run